Live stats |
Recap |
Box Score
Date: 2/7/2012 Arena:
Time: 7:30 pm City, State:
VISITOR: Eastern Maine CC ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Green, Thelbert * 7 12 0 2 1 2 1 1 2 2 15 4 3 0 0 20+
12 Moore, Rob * 1 1 1 1 0 0 0 0 0 0 3 1 0 0 1 16-
23 Pluchino, Kyle * 3 8 3 5 5 6 0 3 3 4 14 5 3 0 4 29-
33 Bolduc, Brian * 3 3 0 0 0 0 3 3 6 1 6 0 2 0 0 10+
42 Caputo, John * 5 8 1 1 1 1 1 6 7 4 12 2 2 1 1 29+
5 Pierre, Edson 3 6 1 4 0 0 0 1 1 1 7 1 3 0 1 16-
15 Dubois, Jefe 2 6 0 1 0 0 2 4 6 1 4 2 1 0 0 10+
22 Eskau, Stephen 5 8 0 0 1 6 1 4 5 0 11 3 1 0 0 29-
25 Baltimore, Michael 0 2 0 1 0 1 1 4 5 3 0 1 4 0 0 15-
31 Knowles, John 1 2 1 2 0 0 0 0 0 0 3 0 1 0 1 10+
34 Downs, Donnie 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 2-
40 Francis, Carl 2 2 1 1 0 0 0 0 0 2 5 1 2 0 1 13+
TEAM REBOUNDS 0 0 0 1
Team Totals 32 58 8 18 8 16 9 26 35 19 80 20 23 1 10 200
Total FG% - 1st: 17/36 0.472 2nd: 15/22 0.682 Game: 0.552 Deadball
3-PT FG% - 1st: 6/14 0.429 2nd: 2/4 0.500 Game: 0.444 Rebounds
Total FT% - 1st: 2/7 0.286 2nd: 6/9 0.667 Game: 0.500 (2,3)
HOME: Maine-Machias ( 17-8, Yankee 8-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
11 Mack, Hampton F 7 10 0 0 4 5 3 7 10 3 18 0 3 0 2 29+
34 Armstrong, Zach F 2 10 1 6 0 0 3 1 4 3 5 3 5 0 0 27+
35 Higgins, Floyd F 2 7 0 0 6 9 0 5 5 1 10 6 4 0 0 29+
3 Lewis, Will G 5 11 2 4 2 2 1 0 1 3 14 7 3 0 2 40
5 Burke, Nate G 0 1 0 1 0 0 0 5 5 2 0 2 2 0 0 17-
2 Mendez, David 4 13 1 7 0 0 2 1 3 0 9 0 2 0 1 24-
21 Tolbert, Jeremy 2 10 0 6 0 0 1 0 1 1 4 2 3 0 2 23+
33 Kakar, Karan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Sneed, Ivory 2 2 0 0 0 3 1 3 4 4 4 0 1 0 1 11-
TEAM REBOUNDS 0 0 0 0
Team Totals 24 64 4 24 12 19 11 22 33 17 64 20 23 0 8 200
Total FG% - 1st: 12/33 0.364 2nd: 12/31 0.387 Game: 0.375 Deadball
3-PT FG% - 1st: 2/10 0.200 2nd: 2/14 0.143 Game: 0.167 Rebounds
Total FT% - 1st: 3/6 0.500 2nd: 9/13 0.692 Game: 0.632 (7,1)
Technical Fouls: EMCC (0)
: UMM (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Eastern Maine CC 42 38 80
Maine-Machias 29 35 64
DakStats by Daktronics Inc. Brookings, SD