2013-14 Women's Soccer Statistics
Me.-Machias
Games
20
Goals
80
Goals-per game
4.00
Shot %
.165
Shots-per game
24.3
GAA
1.03
Schedule Summary | |
---|---|
Overall (Pct.) | 16-3-2 (.810) |
Conference (Pct.) | 9-0-1 (.950) |
Streak | Won 1 |
Home | 6-1 |
Away | 9-2 |
Neutral | 1-0-2 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 19 | at YSCC Conference Tournament | W, 4-0 |
Oct 20 | at YSCC Conference Championship Game | |
Oct 20 | vs. Paul Smith's College | T, 2-2 |
Oct 23 | at Maine Maritime | W, 2-1 |
Oct 30 | vs. Penn College | T, 1-1 |
Oct 31 | vs. Paul Smith's College | W, 5-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 20 | 10 | ||
Shots | 486 | 297 | ||
Goals scored | 80 | 56 | ||
Shot percentage | .165 | .189 | ||
Shots-per game | 24.3 | 29.7 | ||
Shots on goal | 151 | 93 | ||
SOG percentage | .311 | .313 | ||
Assists | 46 | 30 | ||
Corner kicks | 112 | 53 | ||
Penalty kicks | 1-1 | 0-0 | ||
Yellow cards | 8 | 2 | ||
Red cards | 0 | 0 | ||
Shutouts | 11 | 9 | ||
Home Attendance | 0 | 0 | ||
Home Attendance average | 0 | 0 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Kylynn Adams | Sr | F | 16 | 14 | .31 | .19 | .81 | 2.19 | .143 | .44 | .200 |
4 | Kiersten Zufelt | So | D | 17 | 16 | .00 | .00 | .00 | .18 | .000 | .00 | .000 |
5 | Tin Ferrara | Jr | D | 19 | 18 | .00 | .26 | .26 | .63 | .000 | .11 | .167 |
7 | Jenny Guzman | Jr | LW | 8 | 6 | .25 | .13 | .63 | 1.63 | .154 | .13 | .077 |
8 | Clayre Saunders | Fr | F | 20 | 19 | .85 | .40 | 2.10 | 2.70 | .315 | .85 | .315 |
9 | Emma LeGallais | Sr | F | 20 | 20 | 1.20 | .30 | 2.70 | 5.65 | .212 | 1.85 | .327 |
10 | Kayla Angelico | Fr | F | 20 | 19 | .60 | .20 | 1.40 | 2.55 | .235 | .80 | .314 |
11 | Abigail Woodward | Fr | LW | 19 | 1 | .26 | .00 | .53 | 1.68 | .156 | .53 | .313 |
12 | Meagan Cope | Fr | D | 19 | 8 | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
13 | Jessica Bickford | Fr | GK | 16 | 16 | .00 | .00 | .00 | .06 | .000 | .00 | .000 |
16 | Brittaney Shults | Sr | C | 19 | 2 | .00 | .05 | .05 | .32 | .000 | .05 | .167 |
17 | Kim Pratt | Sr | RW | 19 | 11 | .11 | .11 | .32 | 1.37 | .077 | .58 | .423 |
18 | Sierra Tjelmeland | So | D | 18 | 17 | .00 | .06 | .06 | .33 | .000 | .17 | .500 |
19 | Hailey Wegner | Fr | RW | 18 | - | .00 | .17 | .17 | .61 | .000 | .06 | .091 |
21 | Cayla Thomas | Jr | C | 18 | 18 | .61 | .61 | 1.83 | 6.00 | .102 | 1.11 | .185 |
22 | Samantha Shaneybrook | Fr | D | 18 | 15 | .06 | .06 | .17 | .83 | .067 | .22 | .267 |
23 | Jennifer Wood | Fr | D | 20 | 17 | .00 | .00 | .00 | .15 | .000 | .10 | .667 |
Totals | 20 | 20 | 4.00 | 2.30 | 10.30 | 24.30 | .165 | 7.55 | .311 | |||
Opponent | 20 | 20 | 4.00 | .55 | 2.55 | 8.25 | .121 | 2.25 | .273 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
10 | Kayla Angelico | Fr | F | 1 | 1 | 0:42 | .00 | 0.00 | .00 | - |
12 | Meagan Cope | Fr | D | 2 | 2 | 6:35 | .00 | 0.00 | .26 | 1.000 |
13 | Jessica Bickford | Fr | GK | 16 | 16 | 79:14 | 1.13 | 1.28 | 4.13 | .786 |
Totals | 20 | 20 | 82:50 | .95 | 1.03 | 4.70 | .832 | |||
Opponent | 20 | 20 | 82:50 | 4.00 | 4.35 | 12.10 | .752 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Kylynn Adams | Sr | F | 16 | 14 | 5 | 3 | 13 | 35 | .143 | 7 | .200 | 0 | 0 | 0-0 | 0 |
4 | Kiersten Zufelt | So | D | 17 | 16 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
5 | Tin Ferrara | Jr | D | 19 | 18 | 0 | 5 | 5 | 12 | .000 | 2 | .167 | 0 | 0 | 0-0 | 0 |
7 | Jenny Guzman | Jr | LW | 8 | 6 | 2 | 1 | 5 | 13 | .154 | 1 | .077 | 0 | 0 | 0-0 | 0 |
8 | Clayre Saunders | Fr | F | 20 | 19 | 17 | 8 | 42 | 54 | .315 | 17 | .315 | 0 | 0 | 0-0 | 3 |
9 | Emma LeGallais | Sr | F | 20 | 20 | 24 | 6 | 54 | 113 | .212 | 37 | .327 | 1 | 0 | 0-0 | 2 |
10 | Kayla Angelico | Fr | F | 20 | 19 | 12 | 4 | 28 | 51 | .235 | 16 | .314 | 2 | 0 | 1-1 | 1 |
11 | Abigail Woodward | Fr | LW | 19 | 1 | 5 | 0 | 10 | 32 | .156 | 10 | .313 | 0 | 0 | 0-0 | 1 |
12 | Meagan Cope | Fr | D | 19 | 8 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 3 | 0 | 0-0 | 0 |
13 | Jessica Bickford | Fr | GK | 16 | 16 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
16 | Brittaney Shults | Sr | C | 19 | 2 | 0 | 1 | 1 | 6 | .000 | 1 | .167 | 0 | 0 | 0-0 | 0 |
17 | Kim Pratt | Sr | RW | 19 | 11 | 2 | 2 | 6 | 26 | .077 | 11 | .423 | 0 | 0 | 0-0 | 0 |
18 | Sierra Tjelmeland | So | D | 18 | 17 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 |
19 | Hailey Wegner | Fr | RW | 18 | - | 0 | 3 | 3 | 11 | .000 | 1 | .091 | 0 | 0 | 0-0 | 0 |
21 | Cayla Thomas | Jr | C | 18 | 18 | 11 | 11 | 33 | 108 | .102 | 20 | .185 | 0 | 0 | 0-0 | 5 |
22 | Samantha Shaneybrook | Fr | D | 18 | 15 | 1 | 1 | 3 | 15 | .067 | 4 | .267 | 0 | 0 | 0-0 | 1 |
23 | Jennifer Wood | Fr | D | 20 | 17 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 |
Totals | 20 | 20 | 80 | 46 | 206 | 486 | .165 | 151 | .311 | 8 | 0 | 1-1 | 14 | |||
Opponent | 20 | 20 | 20 | 11 | 51 | 165 | .121 | 45 | .273 | 2 | 0 | 0-0 | 4 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Kayla Angelico | Fr | F | 1 | 1 | 14:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/0 |
12 | Meagan Cope | Fr | D | 2 | 2 | 125:00 | 0 | 0.00 | 5 | 1.000 | 1 | 0 | 0 | 0/0 |
13 | Jessica Bickford | Fr | GK | 16 | 16 | 1267:48 | 18 | 1.28 | 66 | .786 | 10 | 2 | 2 | 6/0 |
Totals | 20 | 20 | 1656:48 | 19 | 1.03 | 94 | .832 | 13 | 3 | 2 | 11 | |||
Opponent | 20 | 20 | 1656:48 | 80 | 4.35 | 242 | .752 | 3 | 13 | 2 | 3 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Kylynn Adams | Sr | F | 8 | 8 | .38 | .25 | 1.00 | 3.00 | .125 | .50 | .167 |
4 | Kiersten Zufelt | So | D | 8 | 7 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
5 | Tin Ferrara | Jr | D | 9 | 8 | .00 | .44 | .44 | .56 | .000 | .00 | .000 |
7 | Jenny Guzman | Jr | LW | 5 | 4 | .40 | .20 | 1.00 | 1.80 | .222 | .20 | .111 |
8 | Clayre Saunders | Fr | F | 10 | 9 | 1.50 | .50 | 3.50 | 3.20 | .469 | 1.00 | .313 |
9 | Emma LeGallais | Sr | F | 10 | 10 | 1.20 | .40 | 2.80 | 5.40 | .222 | 1.40 | .259 |
10 | Kayla Angelico | Fr | F | 10 | 9 | .80 | .30 | 1.90 | 3.60 | .222 | 1.20 | .333 |
11 | Abigail Woodward | Fr | LW | 9 | - | .44 | .00 | .89 | 2.00 | .222 | .78 | .389 |
12 | Meagan Cope | Fr | D | 9 | 5 | .00 | .00 | .00 | .22 | .000 | .00 | .000 |
13 | Jessica Bickford | Fr | GK | 8 | 8 | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
16 | Brittaney Shults | Sr | C | 9 | 2 | .00 | .00 | .00 | .56 | .000 | .00 | .000 |
17 | Kim Pratt | Sr | RW | 10 | 7 | .20 | .00 | .40 | 2.00 | .100 | .80 | .400 |
18 | Sierra Tjelmeland | So | D | 8 | 7 | .00 | .13 | .13 | .63 | .000 | .38 | .600 |
19 | Hailey Wegner | Fr | RW | 9 | - | .00 | .22 | .22 | 1.00 | .000 | .11 | .111 |
21 | Cayla Thomas | Jr | C | 9 | 9 | .89 | .78 | 2.56 | 7.78 | .114 | 1.44 | .186 |
22 | Samantha Shaneybrook | Fr | D | 9 | 7 | .11 | .11 | .33 | 1.00 | .111 | .11 | .111 |
23 | Jennifer Wood | Fr | D | 10 | 9 | .00 | .00 | .00 | .10 | .000 | .00 | .000 |
Totals | 10 | 10 | 5.60 | 3.00 | 14.20 | 29.70 | .189 | 9.30 | .313 | |||
Opponent | 10 | 10 | 5.60 | .20 | .80 | 4.00 | .075 | 1.90 | .475 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
10 | Kayla Angelico | Fr | F | 1 | 1 | 1:24 | .00 | 0.00 | .00 | - |
12 | Meagan Cope | Fr | D | 2 | 2 | 13:53 | .00 | 0.00 | .56 | 1.000 |
13 | Jessica Bickford | Fr | GK | 8 | 8 | 66:04 | .25 | 0.34 | 2.88 | .920 |
Totals | 10 | 10 | 73:46 | .20 | 0.24 | 3.00 | .938 | |||
Opponent | 10 | 10 | 73:46 | 5.60 | 6.83 | 15.00 | .728 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Kylynn Adams | Sr | F | 8 | 8 | 3 | 2 | 8 | 24 | .125 | 4 | .167 | 0 | 0 | 0-0 | 0 |
4 | Kiersten Zufelt | So | D | 8 | 7 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
5 | Tin Ferrara | Jr | D | 9 | 8 | 0 | 4 | 4 | 5 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
7 | Jenny Guzman | Jr | LW | 5 | 4 | 2 | 1 | 5 | 9 | .222 | 1 | .111 | 0 | 0 | 0-0 | 0 |
8 | Clayre Saunders | Fr | F | 10 | 9 | 15 | 5 | 35 | 32 | .469 | 10 | .313 | 0 | 0 | 0-0 | 3 |
9 | Emma LeGallais | Sr | F | 10 | 10 | 12 | 4 | 28 | 54 | .222 | 14 | .259 | 0 | 0 | 0-0 | 1 |
10 | Kayla Angelico | Fr | F | 10 | 9 | 8 | 3 | 19 | 36 | .222 | 12 | .333 | 0 | 0 | 0-0 | 0 |
11 | Abigail Woodward | Fr | LW | 9 | - | 4 | 0 | 8 | 18 | .222 | 7 | .389 | 0 | 0 | 0-0 | 0 |
12 | Meagan Cope | Fr | D | 9 | 5 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
13 | Jessica Bickford | Fr | GK | 8 | 8 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
16 | Brittaney Shults | Sr | C | 9 | 2 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
17 | Kim Pratt | Sr | RW | 10 | 7 | 2 | 0 | 4 | 20 | .100 | 8 | .400 | 0 | 0 | 0-0 | 0 |
18 | Sierra Tjelmeland | So | D | 8 | 7 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
19 | Hailey Wegner | Fr | RW | 9 | - | 0 | 2 | 2 | 9 | .000 | 1 | .111 | 0 | 0 | 0-0 | 0 |
21 | Cayla Thomas | Jr | C | 9 | 9 | 8 | 7 | 23 | 70 | .114 | 13 | .186 | 0 | 0 | 0-0 | 3 |
22 | Samantha Shaneybrook | Fr | D | 9 | 7 | 1 | 1 | 3 | 9 | .111 | 1 | .111 | 0 | 0 | 0-0 | 1 |
23 | Jennifer Wood | Fr | D | 10 | 9 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
Totals | 10 | 10 | 56 | 30 | 142 | 297 | .189 | 93 | .313 | 2 | 0 | 0-0 | 9 | |||
Opponent | 10 | 10 | 3 | 2 | 8 | 40 | .075 | 19 | .475 | 1 | 0 | 0-0 | 0 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Kayla Angelico | Fr | F | 1 | 1 | 14:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/0 |
12 | Meagan Cope | Fr | D | 2 | 2 | 125:00 | 0 | 0.00 | 5 | 1.000 | 1 | 0 | 0 | 0/0 |
13 | Jessica Bickford | Fr | GK | 8 | 8 | 528:35 | 2 | 0.34 | 23 | .920 | 6 | 0 | 1 | 5/0 |
Totals | 10 | 10 | 737:35 | 2 | 0.24 | 30 | .938 | 8 | 0 | 1 | 9 | |||
Opponent | 10 | 10 | 737:35 | 56 | 6.83 | 150 | .728 | 0 | 8 | 1 | - |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Sep 8 | at St. Thomas University | W, 1-0 | 0 | 17 | .059 | 9 | 5 | 0 | 0 |
Sep 11 | at Me.-Augusta | W, 6-0 | 4 | 40 | .150 | 2 | 6 | 0 | 0 |
Sep 14 | at Husson | L, 1-0 | 0 | 10 | .000 | 12 | 6 | 0 | 0 |
Sep 15 | Central Maine CC | W, 5-0 | 2 | 52 | .096 | 2 | 6 | 0 | 0 |
Sep 16 | Unity | W, 6-0 | 5 | 19 | .316 | 3 | 7 | 0 | 0 |
Sep 18 | at Southern Maine CC | W, 5-0 | 4 | 35 | .143 | 2 | 4 | 1 | 0 |
Sep 21 | Me.-Fort Kent | L, 4-0 | 0 | 11 | .000 | 15 | 3 | 1 | 0 |
Sep 28 | Southern Maine CC | W, 4-1 | 2 | 29 | .138 | 3 | 8 | 0 | 0 |
Sep 29 | Alumni Game | - | - | - | - | - | - | - | |
Oct 4 | Me.-Augusta | W, 13-0 | 6 | 38 | .342 | 1 | 4 | 0 | 0 |
Oct 5 | at Unity | W, 6-0 | 2 | 22 | .273 | 0 | 4 | 0 | 0 |
Oct 6 | at Me.-Presque Isle | W, 7-1 | 5 | 28 | .250 | 4 | 4 | 1 | 0 |
Oct 9 | at Me.-Fort Kent | L, 6-0 | 0 | 10 | .000 | 6 | 3 | 2 | 0 |
Oct 11 | Me.-Presque Isle | W, 6-2 | 3 | 31 | .194 | 0 | 13 | 1 | 0 |
Oct 12 | at Central Maine CC | W, 5-0 | 3 | 43 | .116 | 1 | 5 | 1 | 0 |
Oct 13 | at Me.-Farmington | W, 2-1 | 1 | 7 | .286 | 7 | 4 | 0 | 0 |
Oct 19 | NHTI | W, 4-0 | 1 | 19 | .211 | 10 | 5 | 0 | 0 |
Oct 19 | at YSCC Conference Tournament | W, 4-0 | - | - | - | - | - | - | - |
Oct 20 | at YSCC Conference Championship Game | - | - | - | - | - | - | - | |
Oct 20 | vs. Paul Smith's College | T, 2-2 | 1 | 0 | - | 6 | 4 | 0 | 0 |
Oct 23 | at Maine Maritime | W, 2-1 | 1 | 12 | .167 | 5 | 5 | 0 | 0 |
Oct 30 | vs. Penn College | T, 1-1 | 1 | 34 | .029 | 5 | 11 | 0 | 0 |
Oct 31 | vs. Paul Smith's College | W, 5-0 | 5 | 29 | .172 | 1 | 5 | 1 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 20 | 486 | 80 | 4.00 | 46 | 206 | 19 | 1.03 | .165 | 24.3 | 112 | 94 | 11 | 8 | 0 |
Conference | 10 | 297 | 56 | 5.60 | 30 | 142 | 2 | 0.24 | .189 | 29.7 | 53 | 30 | 9 | 2 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 7 | 199 | 38 | 5.43 | 19 | 95 | 6 | 0.92 | .191 | 28.4 | 46 | 34 | 5 | 2 | 0 |
Away | 10 | 224 | 34 | 3.40 | 20 | 88 | 10 | 1.04 | .152 | 22.4 | 46 | 48 | 5 | 5 | 0 |
Neutral | 3 | 63 | 8 | 2.67 | 7 | 23 | 3 | 1.34 | .127 | 21.0 | 20 | 12 | 1 | 1 | 0 |
- |
|||||||||||||||
Wins | 15 | 421 | 77 | 5.13 | 44 | 198 | 5 | 0.35 | .183 | 28.1 | 85 | 50 | 11 | 5 | 0 |
Losses | 3 | 31 | 0 | 0.00 | 0 | 0 | 11 | 3.67 | .000 | 10.3 | 12 | 33 | - | 3 | 0 |
- |
|||||||||||||||
September | 8 | 213 | 27 | 3.38 | 17 | 71 | 5 | 0.68 | .127 | 26.6 | 45 | 48 | 6 | 2 | 0 |
October | 12 | 273 | 53 | 4.42 | 29 | 135 | 14 | 1.27 | .194 | 22.8 | 67 | 46 | 5 | 6 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 8 | at St. Thomas University | W, 1-0 | 0 |
Sep 11 | at Me.-Augusta | W, 6-0 | 23 |
Sep 14 | at Husson | L, 1-0 | 0 |
Sep 15 | Central Maine CC | W, 5-0 | 0 |
Sep 16 | Unity | W, 6-0 | 0 |
Sep 18 | at Southern Maine CC | W, 5-0 | 0 |
Sep 21 | Me.-Fort Kent | L, 4-0 | 0 |
Sep 28 | Southern Maine CC | W, 4-1 | 0 |
Sep 29 | Alumni Game | - | |
Oct 4 | Me.-Augusta | W, 13-0 | 0 |
Oct 5 | at Unity | W, 6-0 | 30 |
Oct 6 | at Me.-Presque Isle | W, 7-1 | 0 |
Oct 9 | at Me.-Fort Kent | L, 6-0 | 45 |
Oct 11 | Me.-Presque Isle | W, 6-2 | 0 |
Oct 12 | at Central Maine CC | W, 5-0 | 0 |
Oct 13 | at Me.-Farmington | W, 2-1 | 0 |
Oct 19 | NHTI | W, 4-0 | 0 |
Oct 19 | at YSCC Conference Tournament | 4-0 Win | - |
Oct 20 | at YSCC Conference Championship Game | - | |
Oct 20 | vs. Paul Smith's College | T, 2-2 | 300 |
Oct 23 | at Maine Maritime | W, 2-1 | 0 |
Oct 30 | vs. Penn College | T, 1-1 | 121 |
Oct 31 | vs. Paul Smith's College | W, 5-0 | 0 |