Date: 2/15/2012 Arena:
Time: 7:30 pm City, State:
VISITOR: Maine-Agusta ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Familia, Leonel * 1 5 0 1 1 4 0 4 4 3 3 2 1 0 2 20-
15 Gagne, Eric * 5 8 1 2 3 4 2 1 3 3 14 0 4 0 0 20
25 Walter, Wily * 4 13 0 4 0 1 0 6 6 1 8 1 3 0 2 0+
30 Prior, David * 5 12 2 2 1 1 1 6 7 2 13 2 5 2 3 40
32 Cochran, Arron * 2 5 0 0 1 1 2 0 2 0 5 4 7 0 2 20-
5 Elgani, John 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 300-
20 Delaney, Matt 1 3 1 1 0 0 0 2 2 1 3 1 0 0 0 320-
23 Alley, Garrett 3 7 0 0 3 3 3 1 4 3 9 0 1 0 0 20
33 Nichols, Blake 0 1 0 1 0 0 0 0 0 1 0 1 2 0 0 0
40 Walker, Jessie 0 2 0 2 0 0 0 1 1 1 0 0 0 0 0 0
TEAM REBOUNDS 0 0 0 0
Team Totals 21 56 4 13 9 14 8 21 29 15 55 11 25 2 9 740
Total FG% - 1st: 5/21 0.238 2nd: 16/35 0.457 Game: 0.375 Deadball
3-PT FG% - 1st: 1/5 0.200 2nd: 3/8 0.375 Game: 0.308 Rebounds
Total FT% - 1st: 3/7 0.429 2nd: 6/7 0.857 Game: 0.643 (7,2)
HOME: Maine-Machias ( 21-8, Yankee 12-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
11 Mack, Hampton F 3 5 0 0 0 0 1 2 3 1 6 1 2 0 1 0+
34 Armstrong, Zach F 2 6 1 2 4 4 0 5 5 2 9 4 0 0 3 0+
35 Higgins, Floyd F 6 11 0 0 5 7 1 2 3 2 17 2 1 0 0 0+
3 Lewis, Will G 1 2 1 1 0 0 0 1 1 2 3 3 5 0 0 0+
5 Burke, Nate G 1 1 0 0 2 2 1 3 4 2 4 1 1 0 1 20-
2 Mendez, David 6 11 3 5 0 0 3 0 3 1 15 2 2 0 2 0+
4 Van Buren, Aaron 1 6 1 4 0 0 0 1 1 1 3 0 2 0 1 320-
14 Martinez, Michael 1 3 0 0 1 2 1 1 2 0 3 5 0 0 1 20
20 Shults, Nick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Tolbert, Jeremy 4 4 2 2 0 0 2 2 4 0 10 3 0 1 2 300
33 Kakar, Karan 1 4 1 4 0 0 1 4 5 2 3 1 2 0 1 20
43 Sneed, Ivory 4 12 0 0 4 5 4 3 7 3 12 1 2 2 1 20+
TEAM REBOUNDS 0 0 0 1
Team Totals 30 65 9 18 16 20 14 24 38 16 85 23 18 3 13 700
Total FG% - 1st: 19/34 0.559 2nd: 11/31 0.355 Game: 0.462 Deadball
3-PT FG% - 1st: 8/13 0.615 2nd: 1/5 0.200 Game: 0.500 Rebounds
Total FT% - 1st: 11/12 0.917 2nd: 5/8 0.625 Game: 0.800 (2,3)
Technical Fouls: UMA (0)
: UMM (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Maine-Agusta 14 41 55
Maine-Machias 57 28 85
DakStats by Daktronics Inc. Brookings, SD