
Date: 10/26/2011 Arena:
Time: 6:30 pm City, State:
VISITOR: Maine-Machias ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
11 Mack, Hampton F 4 8 0 0 1 4 3 5 8 2 9 1 8 0 0 31+
34 Armstrong, Zach F 4 8 1 3 2 4 2 5 7 5 11 0 6 0 1 27+
2 Mendez, David G 1 4 0 1 0 0 0 2 2 3 2 0 3 0 0 23+
3 Lewis, Will G 5 11 1 4 5 8 0 2 2 2 16 3 7 0 8 28-
5 Burke, Nate G 1 5 0 1 0 0 0 3 3 3 2 3 2 0 2 24+
4 Van Buren, Aaron 3 7 1 2 0 0 3 0 3 2 7 0 3 0 0 20-
14 Martinez, Michael 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
20 Shults, Nick 0 4 0 3 3 4 2 2 4 0 3 2 3 0 2 23+
33 Kakar, Karan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3-
35 Higgins, Floyd 4 5 1 2 0 2 2 2 4 3 9 1 0 0 1 16-
43 Sneed, Ivory 1 2 0 0 2 2 1 1 2 2 4 0 2 0 0 4+
TEAM REBOUNDS 0 0 0 0
Team Totals 23 54 4 16 13 24 13 22 35 23 63 10 34 0 14 200
Total FG% - 1st: 13/22 0.591 2nd: 10/32 0.313 Game: 0.426 Deadball
3-PT FG% - 1st: 2/5 0.400 2nd: 2/11 0.182 Game: 0.250 Rebounds
Total FT% - 1st: 6/10 0.600 2nd: 7/14 0.500 Game: 0.542 (6,3)
HOME: St. Thomas University ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 DeLong, * 2 5 0 1 0 0 0 0 0 4 4 0 0 0 0 17+
5 Mazurkiewicz, * 7 17 1 7 3 3 0 0 0 3 18 3 4 0 2 33-
9 Kingston, * 3 8 0 2 3 4 3 2 5 0 9 1 1 0 2 32-
10 Washburn, * 2 2 0 0 1 2 3 5 8 2 5 4 1 0 2 22+
13 Dolan, * 0 2 0 0 2 2 1 2 3 3 2 2 2 0 0 17+
6 Hovey, 2 2 1 1 0 0 0 1 1 0 5 0 1 0 0 13+
7 Forsythe, 1 1 1 1 0 0 0 0 0 1 3 1 0 0 0 4-
8 LeBlanc, 4 5 1 1 0 0 0 0 0 0 9 0 2 0 0 21-
11 Wilkins, 3 8 1 4 3 3 0 5 5 3 10 4 4 0 5 18-
12 Daley, 2 4 0 0 2 4 1 5 6 2 6 2 1 0 0 7-
14 Bielecki, 3 6 1 1 2 2 1 0 1 3 9 0 3 0 0 3-
15 Kowalsky, 2 6 0 2 1 2 1 0 1 1 5 0 0 0 2 14+
TEAM REBOUNDS 0 0 0 2
Team Totals 31 66 6 20 17 22 10 20 30 22 85 17 21 0 13 200
Total FG% - 1st: 13/35 0.371 2nd: 18/31 0.581 Game: 0.470 Deadball
3-PT FG% - 1st: 2/11 0.182 2nd: 4/9 0.444 Game: 0.300 Rebounds
Total FT% - 1st: 8/9 0.889 2nd: 9/13 0.692 Game: 0.773 (5,3)
Technical Fouls: UMM (2) 2nd 01:29 14 Michael Martinez, 2nd 01:29 34 Zach Armstrong
: STU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Maine-Machias 34 29 63
St. Thomas University 36 49 85
DakStats by Daktronics Inc. Brookings, SD